Pay Plans and Quarterly Pay Plan Changes
Classification and Pay Plans
Description | Last Revised | Format |
---|---|---|
Classification and Pay Plan July 1, 2024 (Current) | 07/18/2024 | |
Classification and Pay Plan July 1, 2023 | 07/01/2023 | |
Classification and Pay Plan July 1, 2022 | 07/01/2022 | |
Classification and Pay Plan December 6, 2021 | 12/06/2021 | |
Pay Plan (Alpha) - November 8, 2021 | 11/08/2021 | |
Pay Plan (Numeric) - November 8, 2021 | 11/08/2021 | |
Classification and Pay Plan July 1, 2021 | 07/01/2021 | |
Classification and Pay Plan July 1, 2020 | 07/01/2020 | |
Classification and Pay Plan July 1, 2019 | 07/01/2019 | |
Classification and Pay Plan January 1, 2019 | 01/01/2019 | |
Classification and Pay Plan July 1, 2018 | 07/01/2018 | |
Classification and Pay Plan July 1, 2017 | 07/01/2017 | |
Classification and Pay Plan July 1, 2016 | 07/01/2016 | |
To view previous pay plans, visit the State Government Publications ONLINE at the Nebraska Library Commission | External |
Quarterly Pay Plan Changes
- 2024 Quarterly Pay Plan Changes
- 2023 Quarterly Pay Plan Changes
- 2022 Quarterly Pay Plan Changes
- 2021 Quarterly Pay Plan Changes
- 2020 Quarterly Pay Plan Changes
- 2019 Quarterly Pay Plan Changes
- 2018 Quarterly Pay Plan Changes
- 2017 Quarterly Pay Plan Changes
- 2016 Quarterly Pay Plan Changes
Return to State Personnel Classification and Compensation - Pay Plans
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2024
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2024 | 03/28/2024 | |
Q2 April - June 2024 | 06/28/2024 | |
Q3 July - September 2024 | 09/27/2024 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2023
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2023 | 03/31/2023 | |
Q2 April - June 2023 | 06/30/2023 | |
Q3 July - September 2023 | 09/26/2023 | |
Q4 October - December 2023 | 01/02/2024 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2022
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2022 | 03/30/2022 | |
Q2 April - June 2022 | 06/30/2022 | |
Q3 July - September 2022 | 09/28/2022 | |
Q4 October - December 2022 | 12/23/2022 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2021
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2021 | 04/19/2021 | |
Q2 April - June 2021 | 07/02/2021 | |
Q3 July - September 2021 | 10/01/2021 | |
Q4 October - December 2021 | 12/30/2021 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2020
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2020 | 04/06/2020 | |
Q2 April - June 2020 | 07/01/2020 | |
Q3 July - September 2020 | 10/09/2020 | |
Q4 October - December 2020 | 01/08/2021 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2019
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2019 | 04/10/2019 | |
Q2 April - June 2019 | 07/03/2019 | |
Q3 July - September 2019 | 10/15/2019 | |
Q4 October - December 2019 | 01/13/2020 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2018
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2018 | 06/06/2018 | |
Q2 April - June 2018 | 07/05/2018 | |
Q3 July - September 2018 | 10/09/2018 | |
Q4 October - December 2018 | 01/05/2019 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2017
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2017 | 04/11/2017 | |
Q2 April - June 2017 | 07/07/2017 | |
Q3 July - September 2017 | 10/03/2017 | |
Q4 October - December 2017 | 02/28/2018 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes
State Personnel Classification and Compensation Quarterly Pay Plan Changes - 2016
Description | Last Revised | Format |
---|---|---|
Q1 January - March 2016 | 04/01/2016 | |
Q2 April - June 2016 | 10/06/2016 | |
Q3 July - September 2016 | 10/03/2016 | |
Q4 October - December 2016 | 01/05/2017 |
Return to State Personnel Classification and Compensation Pay Plans - Quarterly Pay Plan Changes