Financial Reports
| Description | Last Revised | Format |
|---|---|---|
| 2025 October Per Diem GSA Rates | 2025-09-24 | |
| 2025 Fiscal Year End BUG Slides | 2025-05-19 | Powerpoint |
| FYE 2025 Closing Schedule | 2025-05-13 | |
| Spring 2025 BUG Presentation Recording | 2025-03-27 | Recording |
| Spring 2025 BUG Presentation Slides | 2025-03-27 | Powerpoint |
| 2025 Mileage Reimbursement Rates | 2025-01-02 | |
| 2024 October Per Diem GSA Rates | 2024-09-30 | |
| 2024 Fiscal Year End BUG Slides | 2024-05-16 | Powerpoint |
| FYE 2024 Closing Schedule | 2024-05-07 | |
| Spring 2024 BUG Presentation Slides | 2024-03-06 | Powerpoint |
| FY 24 ACFR Lease and SBITA Accrual Forms | 2024-02-22 | |
| 2024 Mileage Reimbursement Rates | 2023-12-29 | |
| Annual Notice for Commuting and Taxable Meals | 2023-11-27 | |
| May 2023 BUG Presentation | 2023-07-05 | Powerpoint |
| FYE 2023 Closing Schedule | 2023-05-09 | |
| Spring 2023 BUG Presentation Slides | 2023-03-31 | Powerpoint |
| 2023 Mileage Reimbursement Rates | 2023-01-04 | |
| 2022 October Per Diem GSA Rates | 2022-10-04 | |
| July 1, 2022 Mileage Reimbursement Rate Update | 2022-06-13 | |
| Spring 2022 Presentation Slides | 2022-06-07 | Powerpoint |
| FYE 2022 Closing Schedule | 2022-05-10 | |
| 2022 Mileage Reimbursement Rates | 2022-01-03 | |
| Annual Notice for Commuting and Taxable Meals 2022 | 2021-12-21 | |
| 2021-2022 Per Diem Meal Rate Update | 2021-09-22 | |
| May 25, 2021 Fiscal Year End BUG Meeting Playback | 2021-05-25 | External |
| May 25, 2021 Fiscal Year End BUG PowerPoint | 2021-05-21 | Powerpoint |
| FYE 2021 Closing Schedule | 2021-05-04 | Word |
| Other Taxable Income | 2020-12-14 | Excel |
| State Accounting Updated Policies | 2020-12-01 | |
| December 1, 2020 BUG PowerPoint | 2020-12-01 | |
| Fiscal Year End (June 30, 2020) Closing Schedule | 2020-05-07 | Powerpoint |
| May 28, 2020 BUG PowerPoint | 2020-05-07 | Powerpoint |
| February 25, 2020 BUG PowerPoint Feedback Form | 2020-02-21 | Powerpoint |
| Mileage Reimbursement Rates 2020 | 2020-01-03 | |
| Annual Budgetary Report for FY 2019 | 2019-10-15 | |
| September 11, 2019 BUG Slides | 2019-09-10 | |
| May 23, 2019 BUG PowerPoint | 2019-05-21 | Powerpoint |
| Fiscal Year End (June 30, 2019) Closing Schedule | 2019-05-07 | Word |
| March 27, 2019 BUG PowerPoint | 2019-03-21 | Powerpoint |
| May 23, 2019 Fiscal Year End BUG video | External | |
| May 25, 2021 Fiscal Year End BUG Meeting | External | |
| ERD Training Video | External | |
| December 1, 2020 BUG Meeting | External |
The Nebraska Investment Council invests the available money from State general funds, State boards, commissions, departments or agencies, and any other state funds not currently needed, into the Operating Investment Pool. The Department of Administrative Services - State Accounting Agency calculates the average daily balance for each participant and distributes the earned income monthly on a pro-rata share basis.
| Description | Last Revised | Excel | |
|---|---|---|---|
| September 2025 | 2025-10-22 | Excel | |
| August 2025 | 2025-09-22 | Excel | |
| July 2025 | 2025-08-31 | Excel |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2025 | 2025-07-17 | Excel | |
| May 2025 | 2025-06-18 | Excel | |
| April 2025 | 2025-05-13 | Excel | |
| March 2025 | 2025-04-15 | Excel | |
| February 2025 | 2025-03-24 | Excel | |
| January 2025 | 2025-02-25 | Excel | |
| December 2024 | 2025-01-16 | Excel | |
| November 2024 | 2024-12-17 | Excel | |
| October 2024 | 2024-11-25 | Excel | |
| September 2024 | 2024-10-25 | Excel | |
| August 2024 | 2025-01-23 | Excel | |
| July 2024 | 2024-08-30 | Excel |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2024 | 2024-07-26 | Excel | |
| May 2024 | 2024-07-09 | Excel | |
| April 2024 | 2024-06-18 | Excel | |
| March 2024 | 2024-04-22 | Excel | |
| February 2024 | 2024-03-20 | Excel | |
| January 2024 | 2024-02-15 | Excel | |
| December 2023 | 2024-01-19 | Excel | |
| November 2023 | 2023-12-14 | Excel | |
| October 2023 | 2023-11-17 | Excel | |
| September 2023 | 2023-10-20 | Excel | |
| August 2023 | 2023-09-21 | Excel | |
| July 2023 | 2023-08-18 | Excel |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2023 | 2023-07-18 | ||
| May 2023 | 2023-06-16 | ||
| April 2023 | 2023-05-18 | ||
| March 2023 | 2023-04-27 | ||
| February 2023 | 2023-03-22 | ||
| January 2023 | 2023-02-22 | ||
| December 2022 | 2023-01-25 | ||
| November 2022 | 2022-12-22 | ||
| October 2022 | 2022-11-22 | ||
| September 2022 | 2022-10-26 | ||
| August 2022 | 2022-09-27 | ||
| July 2022 | 2022-08-22 |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2022 | 2022-07-28 | ||
| May 2022 | 2022-06-17 | ||
| April 2022 | 2022-05-25 | ||
| March 2022 | 2022-04-25 | ||
| February 2022 | 2022-03-25 | ||
| January 2022 | 2022-02-22 | ||
| December 2021 | 2022-01-25 | ||
| November 2021 | 2021-12-22 | ||
| October 2021 | 2021-11-23 | ||
| September 2021 | 2021-10-26 | ||
| August 2021 | 2021-09-24 | ||
| July 2021 | 2021-08-25 |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2021 | 2021-07-26 | ||
| May 2021 | 2021-06-23 | ||
| April 2021 | 2021-06-23 | ||
| March 2021 | 2021-04-27 | ||
| February 2021 | 2021-03-25 | ||
| January 2021 | 2021-02-24 | ||
| December 2020 | 2021-01-26 | ||
| November 2020 | 2020-12-22 | ||
| October 2020 | 2020-11-25 | ||
| September 2020 | 2020-10-27 | ||
| August 2020 | 2020-09-25 | ||
| July 2020 | 2020-09-23 |
Reports are run and posted quarterly toward the end of the second month after the calendar quarter.
Each report includes warrants issued through the end of the prior quarter.
Example:
- the August report will include warrants issued through June 30
- the November report will include warrants issued through September 30
Payroll Warrants
| Description | Last Revised | Format |
|---|---|---|
| Payroll Warrants | 2025-11-05 | Excel |
Accounts Payable Warrants
| Description | Last Revised | Format |
|---|---|---|
| Accounts Payable Warrants | 2025-11-05 | Excel |
Monthly Reports
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-11-11 | |
| Allotment Status Report | 2025-11-11 | |
| Budget Status Report | 2025-11-11 | |
| Construction Summary Report | 2025-11-11 | |
| Fund Summary by Fund Report | 2025-11-11 | |
| Grant Project Status Report | 2025-11-11 | |
| Grant Project Summary Report | 2025-11-11 | |
| Personal Service Limitation Status Report | 2025-11-11 | |
| Program Summary by Subprogram Report | 2025-11-11 | |
| Program Summary Report | 2025-11-11 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-10-07 | |
| Allotment Status Report | 2025-10-07 | |
| Budget Status Report | 2025-10-07 | |
| Construction Summary Report | 2025-10-07 | |
| Fund Summary by Fund Report | 2025-10-07 | |
| Grant Project Status Report | 2025-10-07 | |
| Grant Project Summary Report | 2025-10-07 | |
| Personal Service Limitation Status Report | 2025-10-07 | |
| Program Summary by Subprogram Report | 2025-10-07 | |
| Program Summary Report | 2025-10-07 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-09-08 | |
| Allotment Status Report | 2025-09-08 | |
| Budget Status Report | 2025-09-08 | |
| Construction Summary Report | 2025-09-08 | |
| Fund Summary by Fund Report | 2025-09-08 | |
| Grant Project Status Report | 2025-09-08 | |
| Grant Project Summary Report | 2025-09-08 | |
| Personal Service Limitation Status Report | 2025-09-08 | |
| Program Summary by Subprogram Report | 2025-09-08 | |
| Program Summary Report | 2025-09-08 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-08-04 | |
| Allotment Status Report | 2025-08-04 | |
| Budget Status Report | 2025-08-04 | |
| Construction Summary Report | 2025-08-04 | |
| Fund Summary by Fund Report | 2025-08-04 | |
| Grant Project Status Report | 2025-08-04 | |
| Grant Project Summary Report | 2025-08-04 | |
| Personal Service Limitation Status Report | 2025-08-04 | |
| Program Summary by Subprogram Report | 2025-08-04 | |
| Program Summary Report | 2025-08-04 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-06-20 | |
| Allotment Status Report | 2025-06-20 | |
| Budget Status Report | 2025-06-20 | |
| Construction Summary Report | 2025-06-20 | |
| Fund Summary by Fund Report | 2025-06-20 | |
| Grant Project Status Report | 2025-06-20 | |
| Grant Project Summary Report | 2025-06-20 | |
| Personal Service Limitation Status Report | 2025-06-20 | |
| Program Summary by Subprogram Report | 2025-06-20 | |
| Program Summary Report | 2025-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-05-20 | |
| Allotment Status Report | 2025-05-20 | |
| Budget Status Report | 2025-05-20 | |
| Construction Summary Report | 2025-05-20 | |
| Fund Summary by Fund Report | 2025-05-20 | |
| Grant Project Status Report | 2025-05-20 | |
| Grant Project Summary Report | 2025-05-20 | |
| Personal Service Limitation Status Report | 2025-05-20 | |
| Program Summary by Subprogram Report | 2025-05-20 | |
| Program Summary Report | 2025-05-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-04-20 | |
| Allotment Status Report | 2025-04-20 | |
| Budget Status Report | 2025-04-20 | |
| Construction Summary Report | 2025-04-20 | |
| Fund Summary by Fund Report | 2025-04-20 | |
| Grant Project Status Report | 2025-04-20 | |
| Grant Project Summary Report | 2025-04-20 | |
| Personal Service Limitation Status Report | 2025-04-20 | |
| Program Summary by Subprogram Report | 2025-04-20 | |
| Program Summary Report | 2025-04-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-03-20 | |
| Allotment Status Report | 2025-03-20 | |
| Budget Status Report | 2025-03-20 | |
| Construction Summary Report | 2025-03-20 | |
| Fund Summary by Fund Report | 2025-03-20 | |
| Grant Project Status Report | 2025-03-20 | |
| Grant Project Summary Report | 2025-03-20 | |
| Personal Service Limitation Status Report | 2025-03-20 | |
| Program Summary by Subprogram Report | 2025-03-20 | |
| Program Summary Report | 2025-03-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-02-20 | |
| Allotment Status Report | 2025-02-20 | |
| Budget Status Report | 2025-02-20 | |
| Construction Summary Report | 2025-02-20 | |
| Fund Summary by Fund Report | 2025-02-20 | |
| Grant Project Status Report | 2025-02-20 | |
| Grant Project Summary Report | 2025-02-20 | |
| Personal Service Limitation Status Report | 2025-02-20 | |
| Program Summary by Subprogram Report | 2025-02-20 | |
| Program Summary Report | 2025-02-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-01-20 | |
| Allotment Status Report | 2025-01-20 | |
| Budget Status Report | 2025-01-20 | |
| Construction Summary Report | 2025-01-20 | |
| Fund Summary by Fund Report | 2025-01-20 | |
| Grant Project Status Report | 2025-01-20 | |
| Grant Project Summary Report | 2025-01-20 | |
| Personal Service Limitation Status Report | 2025-01-20 | |
| Program Summary by Subprogram Report | 2025-01-20 | |
| Program Summary Report | 2025-01-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-12-20 | |
| Allotment Status Report | 2024-12-20 | |
| Budget Status Report | 2024-12-20 | |
| Construction Summary Report | 2024-12-20 | |
| Fund Summary by Fund Report | 2024-12-20 | |
| Grant Project Status Report | 2024-12-20 | |
| Grant Project Summary Report | 2024-12-20 | |
| Personal Service Limitation Status Report | 2024-12-20 | |
| Program Summary by Subprogram Report | 2024-12-20 | |
| Program Summary Report | 2024-12-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-11-20 | |
| Allotment Status Report | 2024-11-20 | |
| Budget Status Report | 2024-11-20 | |
| Construction Summary Report | 2024-11-20 | |
| Fund Summary by Fund Report | 2024-11-20 | |
| Grant Project Status Report | 2024-11-20 | |
| Grant Project Summary Report | 2024-11-20 | |
| Personal Service Limitation Status Report | 2024-11-20 | |
| Program Summary by Subprogram Report | 2024-11-20 | |
| Program Summary Report | 2024-11-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-10-20 | |
| Allotment Status Report | 2024-10-20 | |
| Budget Status Report | 2024-10-20 | |
| Construction Summary Report | 2024-10-20 | |
| Fund Summary by Fund Report | 2024-10-20 | |
| Grant Project Status Report | 2024-10-20 | |
| Grant Project Summary Report | 2024-10-20 | |
| Personal Service Limitation Status Report | 2024-10-20 | |
| Program Summary by Subprogram Report | 2024-10-20 | |
| Program Summary Report | 2024-10-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-09-20 | |
| Allotment Status Report | 2024-09-20 | |
| Budget Status Report | 2024-09-20 | |
| Construction Summary Report | 2024-09-20 | |
| Fund Summary by Fund Report | 2024-09-20 | |
| Grant Project Status Report | 2024-09-20 | |
| Grant Project Summary Report | 2024-09-20 | |
| Personal Service Limitation Status Report | 2024-09-20 | |
| Program Summary by Subprogram Report | 2024-09-20 | |
| Program Summary Report | 2024-09-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-08-20 | |
| Allotment Status Report | 2024-08-20 | |
| Budget Status Report | 2024-08-20 | |
| Construction Summary Report | 2024-08-20 | |
| Fund Summary by Fund Report | 2024-08-20 | |
| Grant Project Status Report | 2024-08-20 | |
| Grant Project Summary Report | 2024-08-20 | |
| Personal Service Limitation Status Report | 2024-08-20 | |
| Program Summary by Subprogram Report | 2024-08-20 | |
| Program Summary Report | 2024-08-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-07-20 | |
| Allotment Status Report | 2024-07-20 | |
| Budget Status Report | 2024-07-20 | |
| Construction Summary Report | 2024-07-20 | |
| Fund Summary by Fund Report | 2024-07-20 | |
| Grant Project Status Report | 2024-07-20 | |
| Grant Project Summary Report | 2024-07-20 | |
| Personal Service Limitation Status Report | 2024-07-20 | |
| Program Summary by Subprogram Report | 2024-07-20 | |
| Program Summary Report | 2024-07-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-06-20 | |
| Allotment Status Report | 2024-06-20 | |
| Budget Status Report | 2024-06-20 | |
| Construction Summary Report | 2024-06-20 | |
| Fund Summary by Fund Report | 2024-06-20 | |
| Grant Project Status Report | 2024-06-20 | |
| Grant Project Summary Report | 2024-06-20 | |
| Personal Service Limitation Status Report | 2024-06-20 | |
| Program Summary by Subprogram Report | 2024-06-20 | |
| Program Summary Report | 2024-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-05-20 | |
| Allotment Status Report | 2024-05-20 | |
| Budget Status Report | 2024-05-20 | |
| Construction Summary Report | 2024-05-20 | |
| Fund Summary by Fund Report | 2024-05-20 | |
| Grant Project Status Report | 2024-05-20 | |
| Grant Project Summary Report | 2024-05-20 | |
| Personal Service Limitation Status Report | 2024-05-20 | |
| Program Summary by Subprogram Report | 2024-05-20 | |
| Program Summary Report | 2024-05-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-04-20 | |
| Allotment Status Report | 2024-04-20 | |
| Budget Status Report | 2024-04-20 | |
| Construction Summary Report | 2024-04-20 | |
| Fund Summary by Fund Report | 2024-04-20 | |
| Grant Project Status Report | 2024-04-20 | |
| Grant Project Summary Report | 2024-04-20 | |
| Personal Service Limitation Status Report | 2024-04-20 | |
| Program Summary by Subprogram Report | 2024-04-20 | |
| Program Summary Report | 2024-04-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-03-20 | |
| Allotment Status Report | 2024-03-20 | |
| Budget Status Report | 2024-03-20 | |
| Construction Summary Report | 2024-03-20 | |
| Fund Summary by Fund Report | 2024-03-20 | |
| Grant Project Status Report | 2024-03-20 | |
| Grant Project Summary Report | 2024-03-20 | |
| Personal Service Limitation Status Report | 2024-03-20 | |
| Program Summary by Subprogram Report | 2024-03-20 | |
| Program Summary Report | 2024-03-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-02-20 | |
| Allotment Status Report | 2024-02-20 | |
| Budget Status Report | 2024-02-20 | |
| Construction Summary Report | 2024-02-20 | |
| Fund Summary by Fund Report | 2024-02-20 | |
| Grant Project Status Report | 2024-02-20 | |
| Grant Project Summary Report | 2024-02-20 | |
| Personal Service Limitation Status Report | 2024-02-20 | |
| Program Summary by Subprogram Report | 2024-02-20 | |
| Program Summary Report | 2024-02-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-01-20 | |
| Allotment Status Report | 2024-01-20 | |
| Budget Status Report | 2024-01-20 | |
| Construction Summary Report | 2024-01-20 | |
| Fund Summary by Fund Report | 2024-01-20 | |
| Grant Project Status Report | 2024-01-20 | |
| Grant Project Summary Report | 2024-01-20 | |
| Personal Service Limitation Status Report | 2024-01-20 | |
| Program Summary by Subprogram Report | 2024-01-20 | |
| Program Summary Report | 2024-01-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-12-20 | |
| Allotment Status Report | 2023-12-20 | |
| Budget Status Report | 2023-12-20 | |
| Construction Summary Report | 2023-12-20 | |
| Fund Summary by Fund Report | 2023-12-20 | |
| Grant Project Status Report | 2023-12-20 | |
| Grant Project Summary Report | 2023-12-20 | |
| Personal Service Limitation Status Report | 2023-12-20 | |
| Program Summary by Subprogram Report | 2023-12-20 | |
| Program Summary Report | 2023-12-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-11-20 | |
| Allotment Status Report | 2023-11-20 | |
| Budget Status Report | 2023-11-20 | |
| Construction Summary Report | 2023-11-20 | |
| Fund Summary by Fund Report | 2023-11-20 | |
| Grant Project Status Report | 2023-11-20 | |
| Grant Project Summary Report | 2023-11-20 | |
| Personal Service Limitation Status Report | 2023-11-20 | |
| Program Summary by Subprogram Report | 2023-11-20 | |
| Program Summary Report | 2023-11-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-10-20 | |
| Allotment Status Report | 2023-10-20 | |
| Budget Status Report | 2023-10-20 | |
| Construction Summary Report | 2023-10-20 | |
| Fund Summary by Fund Report | 2023-10-20 | |
| Grant Project Status Report | 2023-10-20 | |
| Grant Project Summary Report | 2023-10-20 | |
| Personal Service Limitation Status Report | 2023-10-20 | |
| Program Summary by Subprogram Report | 2023-10-20 | |
| Program Summary Report | 2023-10-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-09-20 | |
| Allotment Status Report | 2023-09-20 | |
| Budget Status Report | 2023-09-20 | |
| Construction Summary Report | 2023-09-20 | |
| Fund Summary by Fund Report | 2023-09-20 | |
| Grant Project Status Report | 2023-09-20 | |
| Grant Project Summary Report | 2023-09-20 | |
| Personal Service Limitation Status Report | 2023-09-20 | |
| Program Summary by Subprogram Report | 2023-09-20 | |
| Program Summary Report | 2023-09-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-08-20 | |
| Allotment Status Report | 2023-08-20 | |
| Budget Status Report | 2023-08-20 | |
| Construction Summary Report | 2023-08-20 | |
| Fund Summary by Fund Report | 2023-08-20 | |
| Grant Project Status Report | 2023-08-20 | |
| Grant Project Summary Report | 2023-08-20 | |
| Personal Service Limitation Status Report | 2023-08-20 | |
| Program Summary by Subprogram Report | 2023-08-20 | |
| Program Summary Report | 2023-08-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-07-20 | |
| Allotment Status Report | 2023-07-20 | |
| Budget Status Report | 2023-07-20 | |
| Construction Summary Report | 2023-07-20 | |
| Fund Summary by Fund Report | 2023-07-20 | |
| Grant Project Status Report | 2023-07-20 | |
| Grant Project Summary Report | 2023-07-20 | |
| Personal Service Limitation Status Report | 2023-07-20 | |
| Program Summary by Subprogram Report | 2023-07-20 | |
| Program Summary Report | 2023-07-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-06-20 | |
| Allotment Status Report | 2023-06-20 | |
| Budget Status Report | 2023-06-20 | |
| Construction Summary Report | 2023-06-20 | |
| Fund Summary by Fund Report | 2023-06-20 | |
| Grant Project Status Report | 2023-06-20 | |
| Grant Project Summary Report | 2023-06-20 | |
| Personal Service Limitation Status Report | 2023-06-20 | |
| Program Summary by Subprogram Report | 2023-06-20 | |
| Program Summary Report | 2023-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-05-20 | |
| Allotment Status Report | 2023-05-20 | |
| Budget Status Report | 2023-05-20 | |
| Construction Summary Report | 2023-05-20 | |
| Fund Summary by Fund Report | 2023-05-20 | |
| Grant Project Status Report | 2023-05-20 | |
| Grant Project Summary Report | 2023-05-20 | |
| Personal Service Limitation Status Report | 2023-05-20 | |
| Program Summary by Subprogram Report | 2023-05-20 | |
| Program Summary Report | 2023-05-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-04-20 | |
| Allotment Status Report | 2023-04-20 | |
| Budget Status Report | 2023-04-20 | |
| Construction Summary Report | 2023-04-20 | |
| Fund Summary by Fund Report | 2023-04-20 | |
| Grant Project Status Report | 2023-04-20 | |
| Grant Project Summary Report | 2023-04-20 | |
| Personal Service Limitation Status Report | 2023-04-20 | |
| Program Summary by Subprogram Report | 2023-04-20 | |
| Program Summary Report | 2023-04-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-03-20 | |
| Allotment Status Report | 2023-03-20 | |
| Budget Status Report | 2023-03-20 | |
| Construction Summary Report | 2023-03-20 | |
| Fund Summary by Fund Report | 2023-03-20 | |
| Grant Project Status Report | 2023-03-20 | |
| Grant Project Summary Report | 2023-03-20 | |
| Personal Service Limitation Status Report | 2023-03-20 | |
| Program Summary by Subprogram Report | 2023-03-20 | |
| Program Summary Report | 2023-03-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-02-20 | |
| Allotment Status Report | 2023-02-20 | |
| Budget Status Report | 2023-02-20 | |
| Construction Summary Report | 2023-02-20 | |
| Fund Summary by Fund Report | 2023-02-20 | |
| Grant Project Status Report | 2023-02-20 | |
| Grant Project Summary Report | 2023-02-20 | |
| Personal Service Limitation Status Report | 2023-02-20 | |
| Program Summary by Subprogram Report | 2023-02-20 | |
| Program Summary Report | 2023-02-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-01-20 | |
| Allotment Status Report | 2023-01-20 | |
| Budget Status Report | 2023-01-20 | |
| Construction Summary Report | 2023-01-20 | |
| Fund Summary by Fund Report | 2023-01-20 | |
| Grant Project Status Report | 2023-01-20 | |
| Grant Project Summary Report | 2023-01-20 | |
| Personal Service Limitation Status Report | 2023-01-20 | |
| Program Summary by Subprogram Report | 2023-01-20 | |
| Program Summary Report | 2023-01-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-12-20 | |
| Allotment Status Report | 2022-12-20 | |
| Budget Status Report | 2022-12-20 | |
| Construction Summary Report | 2022-12-20 | |
| Fund Summary by Fund Report | 2022-12-20 | |
| Grant Project Status Report | 2022-12-20 | |
| Grant Project Summary Report | 2022-12-20 | |
| Personal Service Limitation Status Report | 2022-12-20 | |
| Program Summary by Subprogram Report | 2022-12-20 | |
| Program Summary Report | 2022-12-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-11-20 | |
| Allotment Status Report | 2022-11-20 | |
| Budget Status Report | 2022-11-20 | |
| Construction Summary Report | 2022-11-20 | |
| Fund Summary by Fund Report | 2022-11-20 | |
| Grant Project Status Report | 2022-11-20 | |
| Grant Project Summary Report | 2022-11-20 | |
| Personal Service Limitation Status Report | 2022-11-20 | |
| Program Summary by Subprogram Report | 2022-11-20 | |
| Program Summary Report | 2022-11-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-10-20 | |
| Allotment Status Report | 2022-10-20 | |
| Budget Status Report | 2022-10-20 | |
| Construction Summary Report | 2022-10-20 | |
| Fund Summary by Fund Report | 2022-10-20 | |
| Grant Project Status Report | 2022-10-20 | |
| Grant Project Summary Report | 2022-10-20 | |
| Personal Service Limitation Status Report | 2022-10-20 | |
| Program Summary by Subprogram Report | 2022-10-20 | |
| Program Summary Report | 2022-10-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-09-20 | |
| Allotment Status Report | 2022-09-20 | |
| Budget Status Report | 2022-09-20 | |
| Construction Summary Report | 2022-09-20 | |
| Fund Summary by Fund Report | 2022-09-20 | |
| Grant Project Status Report | 2022-09-20 | |
| Grant Project Summary Report | 2022-09-20 | |
| Personal Service Limitation Status Report | 2022-09-20 | |
| Program Summary by Subprogram Report | 2022-09-20 | |
| Program Summary Report | 2022-09-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-08-20 | |
| Allotment Status Report | 2022-08-20 | |
| Budget Status Report | 2022-08-20 | |
| Construction Summary Report | 2022-08-20 | |
| Fund Summary by Fund Report | 2022-08-20 | |
| Grant Project Status Report | 2022-08-20 | |
| Grant Project Summary Report | 2022-08-20 | |
| Personal Service Limitation Status Report | 2022-08-20 | |
| Program Summary by Subprogram Report | 2022-08-20 | |
| Program Summary Report | 2022-08-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-07-20 | |
| Allotment Status Report | 2022-07-20 | |
| Budget Status Report | 2022-07-20 | |
| Construction Summary Report | 2022-07-20 | |
| Fund Summary by Fund Report | 2022-07-20 | |
| Grant Project Status Report | 2022-07-20 | |
| Grant Project Summary Report | 2022-07-20 | |
| Personal Service Limitation Status Report | 2022-07-20 | |
| Program Summary by Subprogram Report | 2022-07-20 | |
| Program Summary Report | 2022-07-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-06-20 | |
| Allotment Status Report | 2022-06-20 | |
| Budget Status Report | 2022-06-20 | |
| Construction Summary Report | 2022-06-20 | |
| Fund Summary by Fund Report | 2022-06-20 | |
| Grant Project Status Report | 2022-06-20 | |
| Grant Project Summary Report | 2022-06-20 | |
| Personal Service Limitation Status Report | 2022-06-20 | |
| Program Summary by Subprogram Report | 2022-06-20 | |
| Program Summary Report | 2022-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-05-20 | |
| Allotment Status Report | 2022-05-20 | |
| Budget Status Report | 2022-05-20 | |
| Construction Summary Report | 2022-05-20 | |
| Fund Summary by Fund Report | 2022-05-20 | |
| Grant Project Status Report | 2022-05-20 | |
| Grant Project Summary Report | 2022-05-20 | |
| Personal Service Limitation Status Report | 2022-05-20 | |
| Program Summary by Subprogram Report | 2022-05-20 | |
| Program Summary Report | 2022-05-20 |
| Description | Last Revised | Format |
|---|---|---|
