Financial Reports
| Description | Last Revised | Format |
|---|---|---|
| 2026 Mileage Reimbursement Rates (IRS Increase) | 2026-07-17 | |
| FYE 2026 Closing Schedule | 2026-05-11 | |
| April 2026 BUG Training | 2026-04-21 | Powerpoint |
| 2025 Annual Notice for Taxable Commuting, Meals, and Moving Reimbursement | 2026-04-17 | |
| 2026 Mileage Reimbursement Rates | 2026-01-02 | |
| 2025 October Per Diem GSA Rates | 2025-09-24 | |
| 2025 Fiscal Year End BUG Slides | 2025-05-19 | Powerpoint |
| FYE 2025 Closing Schedule | 2025-05-13 | |
| Spring 2025 BUG Presentation Recording | 2025-03-27 | Recording |
| Spring 2025 BUG Presentation Slides | 2025-03-27 | Powerpoint |
| 2025 Mileage Reimbursement Rates | 2025-01-02 | |
| 2024 October Per Diem GSA Rates | 2024-09-30 | |
| Spring 2024 BUG Presentation Slides | 2024-03-06 | Powerpoint |
| 2024 Mileage Reimbursement Rates | 2023-12-29 | |
| Spring 2023 BUG Presentation Slides | 2023-03-31 | Powerpoint |
| 2023 Mileage Reimbursement Rates | 2023-01-04 | |
| ERD Training Video | External |
The Nebraska Investment Council invests the available money from State general funds, State boards, commissions, departments or agencies, and any other state funds not currently needed, into the Operating Investment Pool. The Department of Administrative Services - State Accounting Agency calculates the average daily balance for each participant and distributes the earned income monthly on a pro-rata share basis.
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2026 | 2026-07-23 | Excel | |
| May 2026 | 2026-06-12 | Excel | |
| April 2026 | 2026-05-22 | Excel | |
| March 2026 | 2026-04-14 | Excel | |
| February 2026 | 2026-03-13 | Excel | |
| January 2026 | 2026-02-12 | Excel | |
| December 2025 | 2026-01-21 | Excel | |
| November 2025 | 2025-12-15 | Excel | |
| October 2025 | 2025-11-24 | Excel | |
| September 2025 | 2025-10-22 | Excel | |
| August 2025 | 2025-09-22 | Excel | |
| July 2025 | 2025-08-31 | Excel |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2025 | 2025-07-17 | Excel | |
| May 2025 | 2025-06-18 | Excel | |
| April 2025 | 2025-05-13 | Excel | |
| March 2025 | 2025-04-15 | Excel | |
| February 2025 | 2025-03-24 | Excel | |
| January 2025 | 2025-02-25 | Excel | |
| December 2024 | 2025-01-16 | Excel | |
| November 2024 | 2024-12-17 | Excel | |
| October 2024 | 2024-11-25 | Excel | |
| September 2024 | 2024-10-25 | Excel | |
| August 2024 | 2025-01-23 | Excel | |
| July 2024 | 2024-08-30 | Excel |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2024 | 2024-07-26 | Excel | |
| May 2024 | 2024-07-09 | Excel | |
| April 2024 | 2024-06-18 | Excel | |
| March 2024 | 2024-04-22 | Excel | |
| February 2024 | 2024-03-20 | Excel | |
| January 2024 | 2024-02-15 | Excel | |
| December 2023 | 2024-01-19 | Excel | |
| November 2023 | 2023-12-14 | Excel | |
| October 2023 | 2023-11-17 | Excel | |
| September 2023 | 2023-10-20 | Excel | |
| August 2023 | 2023-09-21 | Excel | |
| July 2023 | 2023-08-18 | Excel |
| Description | Last Revised | Excel | |
|---|---|---|---|
| June 2023 | 2023-07-18 | ||
| May 2023 | 2023-06-16 | ||
| April 2023 | 2023-05-18 | ||
| March 2023 | 2023-04-27 | ||
| February 2023 | 2023-03-22 | ||
| January 2023 | 2023-02-22 | ||
| December 2022 | 2023-01-25 | ||
| November 2022 | 2022-12-22 | ||
| October 2022 | 2022-11-22 | ||
| September 2022 | 2022-10-26 | ||
| August 2022 | 2022-09-27 | ||
| July 2022 | 2022-08-22 |
Reports are run and posted quarterly toward the end of the second month after the calendar quarter.
Each report includes warrants issued through the end of the prior quarter.
Example:
- the August report will include warrants issued through June 30
- the November report will include warrants issued through September 30
Payroll Warrants
| Description | Last Revised | Format |
|---|---|---|
| Payroll Warrants | 2026-08-04 | Excel |
Accounts Payable Warrants
| Description | Last Revised | Format |
|---|---|---|
| Accounts Payable Warrants | 2026-08-04 | Excel |
Monthly Reports
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-09-08 | |
| Allotment Status Report | 2026-09-08 | |
| Budget Status Report | 2026-09-08 | |
| Construction Summary Report | 2026-09-08 | |
| Fund Summary by Fund Report | 2026-09-08 | |
| Grant Project Status Report | 2026-09-08 | |
| Grant Project Summary Report | 2026-09-08 | |
| Personal Service Limitation Status Report | 2026-09-08 | |
| Program Summary by Subprogram Report | 2026-09-08 | |
| Program Summary Report | 2026-09-08 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-08-11 | |
| Allotment Status Report | 2026-08-11 | |
| Budget Status Report | 2026-08-11 | |
| Construction Summary Report | 2026-08-11 | |
| Fund Summary by Fund Report | 2026-08-11 | |
| Grant Project Status Report | 2026-08-11 | |
| Grant Project Summary Report | 2026-08-11 | |
| Personal Service Limitation Status Report | 2026-08-11 | |
| Program Summary by Subprogram Report | 2026-08-11 | |
| Program Summary Report | 2026-08-11 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-08-05 | |
| Allotment Status Report | 2026-08-05 | |
| Budget Status Report | 2026-08-05 | |
| Construction Summary Report | 2026-08-05 | |
| Fund Summary by Fund Report | 2026-08-05 | |
| Grant Project Status Report | 2026-08-05 | |
| Grant Project Summary Report | 2026-08-05 | |
| Personal Service Limitation Status Report | 2026-08-05 | |
| Program Summary by Subprogram Report | 2026-08-05 | |
| Program Summary Report | 2026-08-05 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-06-08 | |
| Allotment Status Report | 2026-06-08 | |
| Budget Status Report | 2026-06-08 | |
| Construction Summary Report | 2026-06-08 | |
| Fund Summary by Fund Report | 2026-06-08 | |
| Grant Project Status Report | 2026-06-08 | |
| Grant Project Summary Report | 2026-06-08 | |
| Personal Service Limitation Status Report | 2026-06-08 | |
| Program Summary by Subprogram Report | 2026-06-08 | |
| Program Summary Report | 2026-06-08 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-05-05 | |
| Allotment Status Report | 2026-05-05 | |
| Budget Status Report | 2026-05-05 | |
| Construction Summary Report | 2026-05-05 | |
| Fund Summary by Fund Report | 2026-05-05 | |
| Grant Project Status Report | 2026-05-05 | |
| Grant Project Summary Report | 2026-05-05 | |
| Personal Service Limitation Status Report | 2026-05-05 | |
| Program Summary by Subprogram Report | 2026-05-05 | |
| Program Summary Report | 2026-05-05 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-04-07 | |
| Allotment Status Report | 2026-04-07 | |
| Budget Status Report | 2026-04-07 | |
| Construction Summary Report | 2026-04-07 | |
| Fund Summary by Fund Report | 2026-04-07 | |
| Grant Project Status Report | 2026-04-07 | |
| Grant Project Summary Report | 2026-04-07 | |
| Personal Service Limitation Status Report | 2026-04-07 | |
| Program Summary by Subprogram Report | 2026-04-07 | |
| Program Summary Report | 2026-04-07 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-03-10 | |
| Allotment Status Report | 2026-03-10 | |
| Budget Status Report | 2026-03-10 | |
| Construction Summary Report | 2026-03-10 | |
| Fund Summary by Fund Report | 2026-03-10 | |
| Grant Project Status Report | 2026-03-10 | |
| Grant Project Summary Report | 2026-03-10 | |
| Personal Service Limitation Status Report | 2026-03-10 | |
| Program Summary by Subprogram Report | 2026-03-10 | |
| Program Summary Report | 2026-03-10 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-02-09 | |
| Allotment Status Report | 2026-02-09 | |
| Budget Status Report | 2026-02-09 | |
| Construction Summary Report | 2026-02-09 | |
| Fund Summary by Fund Report | 2026-02-09 | |
| Grant Project Status Report | 2026-02-09 | |
| Grant Project Summary Report | 2026-02-09 | |
| Personal Service Limitation Status Report | 2026-02-09 | |
| Program Summary by Subprogram Report | 2026-02-09 | |
| Program Summary Report | 2026-02-09 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2026-01-06 | |
| Allotment Status Report | 2026-01-06 | |
| Budget Status Report | 2026-01-06 | |
| Construction Summary Report | 2026-01-06 | |
| Fund Summary by Fund Report | 2026-01-06 | |
| Grant Project Status Report | 2026-01-06 | |
| Grant Project Summary Report | 2026-01-06 | |
| Personal Service Limitation Status Report | 2026-01-06 | |
| Program Summary by Subprogram Report | 2026-01-06 | |
| Program Summary Report | 2026-01-06 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-12-09 | |
| Allotment Status Report | 2025-12-09 | |
| Budget Status Report | 2025-12-09 | |
| Construction Summary Report | 2025-12-09 | |
| Fund Summary by Fund Report | 2025-12-09 | |
| Grant Project Status Report | 2025-12-09 | |
| Grant Project Summary Report | 2025-12-09 | |
| Personal Service Limitation Status Report | 2025-12-09 | |
| Program Summary by Subprogram Report | 2025-12-09 | |
| Program Summary Report | 2025-12-09 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-11-11 | |
| Allotment Status Report | 2025-11-11 | |
| Budget Status Report | 2025-11-11 | |
| Construction Summary Report | 2025-11-11 | |
| Fund Summary by Fund Report | 2025-11-11 | |
| Grant Project Status Report | 2025-11-11 | |
| Grant Project Summary Report | 2025-11-11 | |
| Personal Service Limitation Status Report | 2025-11-11 | |
| Program Summary by Subprogram Report | 2025-11-11 | |
| Program Summary Report | 2025-11-11 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-10-07 | |
| Allotment Status Report | 2025-10-07 | |
| Budget Status Report | 2025-10-07 | |
| Construction Summary Report | 2025-10-07 | |
| Fund Summary by Fund Report | 2025-10-07 | |
| Grant Project Status Report | 2025-10-07 | |
| Grant Project Summary Report | 2025-10-07 | |
| Personal Service Limitation Status Report | 2025-10-07 | |
| Program Summary by Subprogram Report | 2025-10-07 | |
| Program Summary Report | 2025-10-07 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-09-08 | |
| Allotment Status Report | 2025-09-08 | |
| Budget Status Report | 2025-09-08 | |
| Construction Summary Report | 2025-09-08 | |
| Fund Summary by Fund Report | 2025-09-08 | |
| Grant Project Status Report | 2025-09-08 | |
| Grant Project Summary Report | 2025-09-08 | |
| Personal Service Limitation Status Report | 2025-09-08 | |
| Program Summary by Subprogram Report | 2025-09-08 | |
| Program Summary Report | 2025-09-08 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-08-04 | |
| Allotment Status Report | 2025-08-04 | |
| Budget Status Report | 2025-08-04 | |
| Construction Summary Report | 2025-08-04 | |
| Fund Summary by Fund Report | 2025-08-04 | |
| Grant Project Status Report | 2025-08-04 | |
| Grant Project Summary Report | 2025-08-04 | |
| Personal Service Limitation Status Report | 2025-08-04 | |
| Program Summary by Subprogram Report | 2025-08-04 | |
| Program Summary Report | 2025-08-04 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-06-20 | |
| Allotment Status Report | 2025-06-20 | |
| Budget Status Report | 2025-06-20 | |
| Construction Summary Report | 2025-06-20 | |
| Fund Summary by Fund Report | 2025-06-20 | |
| Grant Project Status Report | 2025-06-20 | |
| Grant Project Summary Report | 2025-06-20 | |
| Personal Service Limitation Status Report | 2025-06-20 | |
| Program Summary by Subprogram Report | 2025-06-20 | |
| Program Summary Report | 2025-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-05-20 | |
| Allotment Status Report | 2025-05-20 | |
| Budget Status Report | 2025-05-20 | |
| Construction Summary Report | 2025-05-20 | |
| Fund Summary by Fund Report | 2025-05-20 | |
| Grant Project Status Report | 2025-05-20 | |
| Grant Project Summary Report | 2025-05-20 | |
| Personal Service Limitation Status Report | 2025-05-20 | |
| Program Summary by Subprogram Report | 2025-05-20 | |
| Program Summary Report | 2025-05-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-04-20 | |
| Allotment Status Report | 2025-04-20 | |
| Budget Status Report | 2025-04-20 | |
| Construction Summary Report | 2025-04-20 | |
| Fund Summary by Fund Report | 2025-04-20 | |
| Grant Project Status Report | 2025-04-20 | |
| Grant Project Summary Report | 2025-04-20 | |
| Personal Service Limitation Status Report | 2025-04-20 | |
| Program Summary by Subprogram Report | 2025-04-20 | |
| Program Summary Report | 2025-04-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-03-20 | |
| Allotment Status Report | 2025-03-20 | |
| Budget Status Report | 2025-03-20 | |
| Construction Summary Report | 2025-03-20 | |
| Fund Summary by Fund Report | 2025-03-20 | |
| Grant Project Status Report | 2025-03-20 | |
| Grant Project Summary Report | 2025-03-20 | |
| Personal Service Limitation Status Report | 2025-03-20 | |
| Program Summary by Subprogram Report | 2025-03-20 | |
| Program Summary Report | 2025-03-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-02-20 | |
| Allotment Status Report | 2025-02-20 | |
| Budget Status Report | 2025-02-20 | |
| Construction Summary Report | 2025-02-20 | |
| Fund Summary by Fund Report | 2025-02-20 | |
| Grant Project Status Report | 2025-02-20 | |
| Grant Project Summary Report | 2025-02-20 | |
| Personal Service Limitation Status Report | 2025-02-20 | |
| Program Summary by Subprogram Report | 2025-02-20 | |
| Program Summary Report | 2025-02-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2025-01-20 | |
| Allotment Status Report | 2025-01-20 | |
| Budget Status Report | 2025-01-20 | |
| Construction Summary Report | 2025-01-20 | |
| Fund Summary by Fund Report | 2025-01-20 | |
| Grant Project Status Report | 2025-01-20 | |
| Grant Project Summary Report | 2025-01-20 | |
| Personal Service Limitation Status Report | 2025-01-20 | |
| Program Summary by Subprogram Report | 2025-01-20 | |
| Program Summary Report | 2025-01-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-12-20 | |
| Allotment Status Report | 2024-12-20 | |
| Budget Status Report | 2024-12-20 | |
| Construction Summary Report | 2024-12-20 | |
| Fund Summary by Fund Report | 2024-12-20 | |
| Grant Project Status Report | 2024-12-20 | |
| Grant Project Summary Report | 2024-12-20 | |
| Personal Service Limitation Status Report | 2024-12-20 | |
| Program Summary by Subprogram Report | 2024-12-20 | |
| Program Summary Report | 2024-12-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-11-20 | |
| Allotment Status Report | 2024-11-20 | |
| Budget Status Report | 2024-11-20 | |
| Construction Summary Report | 2024-11-20 | |
| Fund Summary by Fund Report | 2024-11-20 | |
| Grant Project Status Report | 2024-11-20 | |
| Grant Project Summary Report | 2024-11-20 | |
| Personal Service Limitation Status Report | 2024-11-20 | |
| Program Summary by Subprogram Report | 2024-11-20 | |
| Program Summary Report | 2024-11-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-10-20 | |
| Allotment Status Report | 2024-10-20 | |
| Budget Status Report | 2024-10-20 | |
| Construction Summary Report | 2024-10-20 | |
| Fund Summary by Fund Report | 2024-10-20 | |
| Grant Project Status Report | 2024-10-20 | |
| Grant Project Summary Report | 2024-10-20 | |
| Personal Service Limitation Status Report | 2024-10-20 | |
| Program Summary by Subprogram Report | 2024-10-20 | |
| Program Summary Report | 2024-10-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-09-20 | |
| Allotment Status Report | 2024-09-20 | |
| Budget Status Report | 2024-09-20 | |
| Construction Summary Report | 2024-09-20 | |
| Fund Summary by Fund Report | 2024-09-20 | |
| Grant Project Status Report | 2024-09-20 | |
| Grant Project Summary Report | 2024-09-20 | |
| Personal Service Limitation Status Report | 2024-09-20 | |
| Program Summary by Subprogram Report | 2024-09-20 | |
| Program Summary Report | 2024-09-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-08-20 | |
| Allotment Status Report | 2024-08-20 | |
| Budget Status Report | 2024-08-20 | |
| Construction Summary Report | 2024-08-20 | |
| Fund Summary by Fund Report | 2024-08-20 | |
| Grant Project Status Report | 2024-08-20 | |
| Grant Project Summary Report | 2024-08-20 | |
| Personal Service Limitation Status Report | 2024-08-20 | |
| Program Summary by Subprogram Report | 2024-08-20 | |
| Program Summary Report | 2024-08-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-07-20 | |
| Allotment Status Report | 2024-07-20 | |
| Budget Status Report | 2024-07-20 | |
| Construction Summary Report | 2024-07-20 | |
| Fund Summary by Fund Report | 2024-07-20 | |
| Grant Project Status Report | 2024-07-20 | |
| Grant Project Summary Report | 2024-07-20 | |
| Personal Service Limitation Status Report | 2024-07-20 | |
| Program Summary by Subprogram Report | 2024-07-20 | |
| Program Summary Report | 2024-07-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-06-20 | |
| Allotment Status Report | 2024-06-20 | |
| Budget Status Report | 2024-06-20 | |
| Construction Summary Report | 2024-06-20 | |
| Fund Summary by Fund Report | 2024-06-20 | |
| Grant Project Status Report | 2024-06-20 | |
| Grant Project Summary Report | 2024-06-20 | |
| Personal Service Limitation Status Report | 2024-06-20 | |
| Program Summary by Subprogram Report | 2024-06-20 | |
| Program Summary Report | 2024-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-05-20 | |
| Allotment Status Report | 2024-05-20 | |
| Budget Status Report | 2024-05-20 | |
| Construction Summary Report | 2024-05-20 | |
| Fund Summary by Fund Report | 2024-05-20 | |
| Grant Project Status Report | 2024-05-20 | |
| Grant Project Summary Report | 2024-05-20 | |
| Personal Service Limitation Status Report | 2024-05-20 | |
| Program Summary by Subprogram Report | 2024-05-20 | |
| Program Summary Report | 2024-05-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-04-20 | |
| Allotment Status Report | 2024-04-20 | |
| Budget Status Report | 2024-04-20 | |
| Construction Summary Report | 2024-04-20 | |
| Fund Summary by Fund Report | 2024-04-20 | |
| Grant Project Status Report | 2024-04-20 | |
| Grant Project Summary Report | 2024-04-20 | |
| Personal Service Limitation Status Report | 2024-04-20 | |
| Program Summary by Subprogram Report | 2024-04-20 | |
| Program Summary Report | 2024-04-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-03-20 | |
| Allotment Status Report | 2024-03-20 | |
| Budget Status Report | 2024-03-20 | |
| Construction Summary Report | 2024-03-20 | |
| Fund Summary by Fund Report | 2024-03-20 | |
| Grant Project Status Report | 2024-03-20 | |
| Grant Project Summary Report | 2024-03-20 | |
| Personal Service Limitation Status Report | 2024-03-20 | |
| Program Summary by Subprogram Report | 2024-03-20 | |
| Program Summary Report | 2024-03-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-02-20 | |
| Allotment Status Report | 2024-02-20 | |
| Budget Status Report | 2024-02-20 | |
| Construction Summary Report | 2024-02-20 | |
| Fund Summary by Fund Report | 2024-02-20 | |
| Grant Project Status Report | 2024-02-20 | |
| Grant Project Summary Report | 2024-02-20 | |
| Personal Service Limitation Status Report | 2024-02-20 | |
| Program Summary by Subprogram Report | 2024-02-20 | |
| Program Summary Report | 2024-02-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2024-01-20 | |
| Allotment Status Report | 2024-01-20 | |
| Budget Status Report | 2024-01-20 | |
| Construction Summary Report | 2024-01-20 | |
| Fund Summary by Fund Report | 2024-01-20 | |
| Grant Project Status Report | 2024-01-20 | |
| Grant Project Summary Report | 2024-01-20 | |
| Personal Service Limitation Status Report | 2024-01-20 | |
| Program Summary by Subprogram Report | 2024-01-20 | |
| Program Summary Report | 2024-01-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-12-20 | |
| Allotment Status Report | 2023-12-20 | |
| Budget Status Report | 2023-12-20 | |
| Construction Summary Report | 2023-12-20 | |
| Fund Summary by Fund Report | 2023-12-20 | |
| Grant Project Status Report | 2023-12-20 | |
| Grant Project Summary Report | 2023-12-20 | |
| Personal Service Limitation Status Report | 2023-12-20 | |
| Program Summary by Subprogram Report | 2023-12-20 | |
| Program Summary Report | 2023-12-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-11-20 | |
| Allotment Status Report | 2023-11-20 | |
| Budget Status Report | 2023-11-20 | |
| Construction Summary Report | 2023-11-20 | |
| Fund Summary by Fund Report | 2023-11-20 | |
| Grant Project Status Report | 2023-11-20 | |
| Grant Project Summary Report | 2023-11-20 | |
| Personal Service Limitation Status Report | 2023-11-20 | |
| Program Summary by Subprogram Report | 2023-11-20 | |
| Program Summary Report | 2023-11-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-10-20 | |
| Allotment Status Report | 2023-10-20 | |
| Budget Status Report | 2023-10-20 | |
| Construction Summary Report | 2023-10-20 | |
| Fund Summary by Fund Report | 2023-10-20 | |
| Grant Project Status Report | 2023-10-20 | |
| Grant Project Summary Report | 2023-10-20 | |
| Personal Service Limitation Status Report | 2023-10-20 | |
| Program Summary by Subprogram Report | 2023-10-20 | |
| Program Summary Report | 2023-10-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-09-20 | |
| Allotment Status Report | 2023-09-20 | |
| Budget Status Report | 2023-09-20 | |
| Construction Summary Report | 2023-09-20 | |
| Fund Summary by Fund Report | 2023-09-20 | |
| Grant Project Status Report | 2023-09-20 | |
| Grant Project Summary Report | 2023-09-20 | |
| Personal Service Limitation Status Report | 2023-09-20 | |
| Program Summary by Subprogram Report | 2023-09-20 | |
| Program Summary Report | 2023-09-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-08-20 | |
| Allotment Status Report | 2023-08-20 | |
| Budget Status Report | 2023-08-20 | |
| Construction Summary Report | 2023-08-20 | |
| Fund Summary by Fund Report | 2023-08-20 | |
| Grant Project Status Report | 2023-08-20 | |
| Grant Project Summary Report | 2023-08-20 | |
| Personal Service Limitation Status Report | 2023-08-20 | |
| Program Summary by Subprogram Report | 2023-08-20 | |
| Program Summary Report | 2023-08-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-07-20 | |
| Allotment Status Report | 2023-07-20 | |
| Budget Status Report | 2023-07-20 | |
| Construction Summary Report | 2023-07-20 | |
| Fund Summary by Fund Report | 2023-07-20 | |
| Grant Project Status Report | 2023-07-20 | |
| Grant Project Summary Report | 2023-07-20 | |
| Personal Service Limitation Status Report | 2023-07-20 | |
| Program Summary by Subprogram Report | 2023-07-20 | |
| Program Summary Report | 2023-07-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-06-20 | |
| Allotment Status Report | 2023-06-20 | |
| Budget Status Report | 2023-06-20 | |
| Construction Summary Report | 2023-06-20 | |
| Fund Summary by Fund Report | 2023-06-20 | |
| Grant Project Status Report | 2023-06-20 | |
| Grant Project Summary Report | 2023-06-20 | |
| Personal Service Limitation Status Report | 2023-06-20 | |
| Program Summary by Subprogram Report | 2023-06-20 | |
| Program Summary Report | 2023-06-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-05-20 | |
| Allotment Status Report | 2023-05-20 | |
| Budget Status Report | 2023-05-20 | |
| Construction Summary Report | 2023-05-20 | |
| Fund Summary by Fund Report | 2023-05-20 | |
| Grant Project Status Report | 2023-05-20 | |
| Grant Project Summary Report | 2023-05-20 | |
| Personal Service Limitation Status Report | 2023-05-20 | |
| Program Summary by Subprogram Report | 2023-05-20 | |
| Program Summary Report | 2023-05-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-04-20 | |
| Allotment Status Report | 2023-04-20 | |
| Budget Status Report | 2023-04-20 | |
| Construction Summary Report | 2023-04-20 | |
| Fund Summary by Fund Report | 2023-04-20 | |
| Grant Project Status Report | 2023-04-20 | |
| Grant Project Summary Report | 2023-04-20 | |
| Personal Service Limitation Status Report | 2023-04-20 | |
| Program Summary by Subprogram Report | 2023-04-20 | |
| Program Summary Report | 2023-04-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-03-20 | |
| Allotment Status Report | 2023-03-20 | |
| Budget Status Report | 2023-03-20 | |
| Construction Summary Report | 2023-03-20 | |
| Fund Summary by Fund Report | 2023-03-20 | |
| Grant Project Status Report | 2023-03-20 | |
| Grant Project Summary Report | 2023-03-20 | |
| Personal Service Limitation Status Report | 2023-03-20 | |
| Program Summary by Subprogram Report | 2023-03-20 | |
| Program Summary Report | 2023-03-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-02-20 | |
| Allotment Status Report | 2023-02-20 | |
| Budget Status Report | 2023-02-20 | |
| Construction Summary Report | 2023-02-20 | |
| Fund Summary by Fund Report | 2023-02-20 | |
| Grant Project Status Report | 2023-02-20 | |
| Grant Project Summary Report | 2023-02-20 | |
| Personal Service Limitation Status Report | 2023-02-20 | |
| Program Summary by Subprogram Report | 2023-02-20 | |
| Program Summary Report | 2023-02-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2023-01-20 | |
| Allotment Status Report | 2023-01-20 | |
| Budget Status Report | 2023-01-20 | |
| Construction Summary Report | 2023-01-20 | |
| Fund Summary by Fund Report | 2023-01-20 | |
| Grant Project Status Report | 2023-01-20 | |
| Grant Project Summary Report | 2023-01-20 | |
| Personal Service Limitation Status Report | 2023-01-20 | |
| Program Summary by Subprogram Report | 2023-01-20 | |
| Program Summary Report | 2023-01-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-12-20 | |
| Allotment Status Report | 2022-12-20 | |
| Budget Status Report | 2022-12-20 | |
| Construction Summary Report | 2022-12-20 | |
| Fund Summary by Fund Report | 2022-12-20 | |
| Grant Project Status Report | 2022-12-20 | |
| Grant Project Summary Report | 2022-12-20 | |
| Personal Service Limitation Status Report | 2022-12-20 | |
| Program Summary by Subprogram Report | 2022-12-20 | |
| Program Summary Report | 2022-12-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-11-20 | |
| Allotment Status Report | 2022-11-20 | |
| Budget Status Report | 2022-11-20 | |
| Construction Summary Report | 2022-11-20 | |
| Fund Summary by Fund Report | 2022-11-20 | |
| Grant Project Status Report | 2022-11-20 | |
| Grant Project Summary Report | 2022-11-20 | |
| Personal Service Limitation Status Report | 2022-11-20 | |
| Program Summary by Subprogram Report | 2022-11-20 | |
| Program Summary Report | 2022-11-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-10-20 | |
| Allotment Status Report | 2022-10-20 | |
| Budget Status Report | 2022-10-20 | |
| Construction Summary Report | 2022-10-20 | |
| Fund Summary by Fund Report | 2022-10-20 | |
| Grant Project Status Report | 2022-10-20 | |
| Grant Project Summary Report | 2022-10-20 | |
| Personal Service Limitation Status Report | 2022-10-20 | |
| Program Summary by Subprogram Report | 2022-10-20 | |
| Program Summary Report | 2022-10-20 |
| Description | Last Revised | Format |
|---|---|---|
| Statewide Budget Summary Status Report | 2022-09-20 | |
| Allotment Status Report | 2022-09-20 | |
| Budget Status Report | 2022-09-20 | |
| Construction Summary Report | 2022-09-20 | |
