2024-2025 Open Enrollment
- Options and Quick Reference Guides
- Resources
- Benefit Options Presentations
- HRIG Video Presentations
- Posters and Video Library
Options and Quick Reference Guides
Description | Last Revised | Format |
---|---|---|
2024-2025 Open Enrollment Options Guide | 04/01/2024 | |
2024-2025 Open Enrollment Options Guide for Printing | 04/01/2024 | |
2024-2025 Open Enrollment Options Guide Text Version | Online | |
2024-2025 Open Enrollment Quick Reference Guide - Rates | 04/01/2024 | |
2024-2025 Open Enrollment Quick Reference Guide for Temporary Employees | 04/01/2024 | |
2024-2025 Open Enrollment Quick Reference Guide for COBRA/Retiree | 04/01/2024 |
Resources
Description | Last Revised | Format |
---|---|---|
2024-2025 Open Enrollment Tutorial (Video) | 04/29/2024 | Video |
2024-2025 Changes for the 2024-2025 Benefit Plan Year | 04/01/2024 | |
State of Nebraska Short-Term and Long-Term Disablility Plan Overview Video | External | |
2024-2025 Open Enrollment Booth Locations | 04/01/2024 | |
Mobile Device Instructions for Completing Open Enrollment Elections | 04/01/2024 |
Benefit Options Presentations
Description | Last Revised | Format |
---|---|---|
Welcome to the Virtual Benefit HRIG | 04/01/2024 | YouTube |
UnitedHealthcare (UHC) Medical and Pharmacy | 04/01/2024 | YouTube |
Public Employees Retirement System - Deferred Compensation Plan | 04/01/2024 | YouTube |
Deer Oaks - Employee Assistance Program (EAP) | 04/01/2024 | YouTube |
Ameritas - Dental Plan | 04/01/2024 | YouTube |
EyeMed - Vision Plan | 04/01/2024 | YouTube |
UHC - Short-Term Disability Disability | 04/01/2024 | |
UHC - Long-Term Disability Disability | 04/01/2024 | |
UHC - Short-Term/Long-Term Disability Video | 04/01/2024 | YouTube |
ASI/Flex - Flexible Spending Accounts | 04/01/2024 | YouTube |
The Hartford - Life Insurance | 04/01/2024 | YouTube |
Mentor Nebraska | 04/01/2024 | YouTube |
HRIG Open Enrollment Video Presentations (Available after 4/5/2024 Meeting)
Description | Last Revised | Format |
---|---|---|
DAS and Total Rewards Welcome | 04/05/2024 | Youtube |
Wellness and Benefits Updates | 04/05/2024 | Youtube |
Mentor Nebraska | 04/05/2024 | Youtube |
UnitedHealthcare (UHC) Medical and Pharmacy | 04/05/2024 | Youtube |
Ameritas - Dental Plan | 04/05/2024 | Youtube |
EyeMed - Vision Plan | 04/05/2024 | Youtube |
UHC - Short-Term Disability/Long-Term Disability | 04/05/2024 | Youtube |
ASI/Flex - Flexible Spending Accounts | 04/05/2024 | Youtube |
The Hartford - Life Insurance | 04/05/2024 | Youtube |
NE Public Employees Retirement System | 04/05/2024 | Youtube |
Deer Oaks - Employee Assistance Program (EAP) | 04/05/2024 | Youtube |
Posters and Video Library
Description | Last Revised | Format |
---|---|---|
2024-2025 Open Enrollment UHC Poster | 04/01/2024 | |
2024-2025 Open Enrollment Poster | 04/01/2024 | |
Real Appeal Video | YouTube |
- This site contains information on coverage available to State employees who are eligible for insurance benefits.*
- The State of Nebraska offers comprehensive insurance benefits to permanent*, full-time employees. Part-time employees who work 20 or more hours are also eligible for insurance benefits. Participation in the State's insurance program is voluntary. The State contributes 79% of the health insurance premium, 100% of the basic life insurance coverage, and 100% of the Employee Assistance Program cost (for participating agencies). All other insurance plans are offered to employees at a group rate.
- Employees' contributions to the health and dental insurance plans are tax-sheltered under Internal Revenue Code 125. Anyone who participates in the health or dental insurance plans will pay their portion of the premium with before-tax dollars, which are automatically deducted from the employee's paycheck. The State also allows permanent employees to participate in two Flexible Spending Accounts, the Medical Reimbursement Account, and/or the Dependent Care Account. *
- As a State of Nebraska employee, you will have the opportunity to select from insurance benefits listed for your specific employee-group type.