|
|
STATE PURCHASING BUREAU
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID OPPORTUNITIES PROCESSED BY STATE AGENCIES:
| It is the responsibility of the bidder to check this site for all information relevant to solicitations to include addenda and/or amendments that may be issued prior to the opening date. |
|---|
|
INVITATIONS TO BID FOR COMMODITY ONE TIME PURCHASES |
||||
|---|---|---|---|---|
| 2013 No Till Grass & Grain Drill | 06/20/13 | 4407 OF | Julie Hopp | One |
| Road Profiler Data Collection System | 06/21/13 | 4409 OF | Kristi Kling | |
| Adult Rooster Pheasants | 06/21/13 | 4406 OF | Julie Hopp | One |
| Harris PBS LiveUpdate Software | 06/24/13 | 4410 OF | Kristi Kling | One |
| Digital X-Ray Processor | 06/24/13 | 4411 OF | Kristi Kling | One |
| 2013 Fiberglass Airboat with Trailer | 06/24/13 | 4324 OF Rebid | Kristi Kling | |
| Trimble GPS Equipment | 06/25/13 | 4414 OF | Kristi Kling | One |
| INVITATIONS TO BID FOR COMMODITY CONTRACTS | ||||
|---|---|---|---|---|
| Description | Opening Date | Solicitation Number |
Buyer | Addendum |
| 2013 Heavy Duty Tractor | 06/24/13 | 4417 OF | Kristi Kling | |
| Zero Velocity, Hopper Box Spreader | 06/25/13 | 4416 OF | Kristi Kling | One |
| Truck Mounted Sequential Flashing Arrow Board | 06/26/13 | 4418 OF | Kristi Kling | One |
| Capitol Watermark Bond Roll Paper | 06/27/13 | 4419 OF | Julie Hopp | |
| Trailer Mounted Asphalt Distributor | 07/02/13 | 4426 OF | Kristi Kling | |
|
REQUEST FOR PROPOSALS -
STATE PURCHASING PROCESSED CURRENT BID OPPORTUNITIES |
||||||
| Description of Service | Opening Date | Last Updated | Solicitation Number |
Buyer | ||
| Employment First Case Management and Program Services Statewide |
|
02/13/13 | 4217Z1 | Mary Lanning/Michelle Musick | ||
| Interactive Services/Web Development/Digital Marketing for the Nebraska Tourism Commission |
06/19/13 |
06/14/13 | 4398Z1 | Michelle Musick/Robert Thompson | ||
| Provide marketing through the development and implementations for a comprehensive marketing program including but not limited to, creative production, media buying, branding, research, national and international markets supporting the Commission's marketing objectives | 06/24/13 | 06/18/13 | 4402Z1 | Michelle Musick/Robert Thompson | ||
| Electronic Data Interchange (EDI) solution to achieve compliance with Administrative Simplification (AS) provisions of the Affordable Care Act’s (ACA) section 1104, Federal Regulation CMS -0032-IFC, and corresponding Committee on Operating Rules for Information Exchange (CORE) rules affecting ASC X12 5010 270, 271, 276 and 277 HIPAA transactions and connectivity. This solution will be known as the AS-ECS Solution | 06/28/13 | 06/14/13 | 4378Z1 | Robert Thompson | ||
| On-Site Secure Document Shredding | 06/28/13 | 06/13/13 | 4422Z1 | Robert Thompson/Nancy Storant | ||
| Mailing Services | 07/03/13 | 06/17/13 | 4420Z1 | Mary Lanning | ||
| Certified Emergenetics Workshops and Assessment Review | 07/08/13 | 06/14/13 | 4423Z1 | Mary Lanning/Michelle Musick | ||
| Provide further processing of USDA bulk turkey, product code 100124, Turkey Chilled Bulk and Peanut Butter product code 100397, Peanut Butter Smooth Drum 500. | 07/10/13 | 06/18/13 | 4427Z1 | Pete Kroll/Robert Thompson | ||
| External Quality Review Organization | 07/22/13 | 06/12/13 | 4413Z1 | Michelle Musick/Mary Lanning | ||
| ACH Origination Services and Credit Card Processing Services |
|
06/03/13 | 4404Z1 | Mary Lanning | ||
A letter of intent to award issued does not
indicate that a contract has been signed and issued to a vendor. The State of Nebraska assumes
no responsibility for vendors providing services for which a signed
contract has not been issued. |
||||||||
| Description of Service | Letter of Intent To Award Issued | Last Updated | Solicitation Number | Buyer |
||||
| Date | Vendor(s) | |||||||
| Preferred Drug List Services | 05/21/13 | Pending | 06/05/13 | 4327Z1 | Mary Lanning/Michelle Musick | |||
| Personnel, Equipment and Supplies Necessary to Test Pump, Clean, Rehabilitate and Install Annular Space Seals in an Existing Irrigation Water Well | 05/21/13 | All Bids Rejected | 06/07/13 | 4365Z1 | Julie Dabydeen/Julie Hopp | |||
| Tourism Public Relations | Pending | Pending | 05/16/13 | 4353Z1 | Julie Dabydeen/Michelle Musick | |||
| Recycling Services for end of life electronic equipment | Pending | Pending | 05/31/13 | 4326Z1 | Robert Thompson | |||
| DASD Storage Solution | Pending | Sirius Computer Solutions, Inc. | 06/07/13 | 4313Z1 | Mary Lanning/Michelle Musick | |||
| Technical, Managerial, and/or financial instruction and assistance to Nebraska public water systems | Pending | Pending | 04/30/13 | 4310Z1 | Robert Thompson | |||
| EAP Services | 05/03/13 | Deer Oaks EAP Services, Inc. | 06/07/13 | 4309Z1 | Mary Lanning/Michelle Musick | |||
| Fulfillment and Mailing Services | Pending | Pending | 06/04/13 | 4303Z1 | Michelle Musick/Mary Lanning | |||
| Medical Transcription Services | Pending | Pending | 06/04/13 | 4299Z1 | Ruth Gray/Michelle Musick | |||
| Environmental Testing Services | Pending | Pending | 05/16/13 | 4297Z1 | Ruth Gray/Michelle Musick | |||
| Toll Free In-Bound Call Center Serivces | 05/06/13 | USA800 | 05/06/13 | 4290Z1 | Ruth Gray/Mary Lanning | |||
| Flexible Spending Account and COBRA and Retiree Benefits Services | Pending | Pending | 06/14/13 | 4292Z1 | Mary Lanning/Michelle Musick | |||
| Newborn Screening Laboratory Testing Services | 04/03/13 | PerkinElmer Genetics, Inc. | 04/03/13 | 4229Z1 | Ruth Gray/Michelle Musick | |||
| Billing Feasibility Study and Pilot Project Among Nebraska Public Immunization Clinics | 02/22/13 | Public Consulting Group, Inc. | 04/11/13 | 4216Z1 | Mary Lanning | |||
| E-Publication, Subscriber Services and Marketing for NEBRASKAland Magazine | Pending | Pending | 02/15/13 | 4211Z1 | Michelle Musick/Ruth Gray | |||
| Long Term Disability | 03/14/13 | United of Omaha Life Insurance Company | 05/13/13 | 4203Z1 | Michelle Musick/Mary Lanning | |||
| Analysis of Equine Urine and Blood Samples and Identification of Substances and Residues Which May be Seized or Otherwise Acquired | 02/26/13 | Truesdail Laboratories, Inc. | 02/26/13 | 4202Z1 | Mary Lanning | |||
| Custodial Services for the Nebraska Military Department at Multiple Locations in Lincoln, Nebraska | 03/04/13 | FBG Service Corporation | 03/27/13 | 4201Z1 | Mary Lanning | |||
| Life Insurance Plans to be provided to State of Nebraska employees | 02/21/13 | Aetna Life Insurance Company | 04/22/13 | 4196Z1 | Mary Lanning/Michelle Musick | |||
| Actuarial and Consulting Services | 02/22/13 | Schramm Health Partners, LLC DBA Optumas | 02/22/13 | 4191Z1 | Ruth Gray/Mary Lanning | |||
| Enrollment Broker services for clients eligible for enrollment in Nebraska Medicaid Managed Care and the Program of All-Inclusive Care for the Elderly (PACE). This includes client education of options for health plans, choice counseling, and all activities involved for a completed enrollment. | 04/29/13 | Medicaid Enrollment Center Inc. | 04/30/13 | 4188Z1 | Ruth Gray/Michelle Musick | |||
| Centrex Services | 02/06/13 | Various Vendors | 03/27/13 | 4183Z1 | Michelle Musick/Mary Lanning | |||
| Facilitation, coordination, and all written documents as part of the strategic planning for the NICS Task Force | 01/24/13 | UmmelGroup International Inc. | 03/07/13 | 4181Z1 | Robert Thompson | |||
| High Speed Transport Services for Participants of Network Nebraska-Education | 01/28/13 | Multiple Vendors | 03/27/13 | 4180Z1 | Michelle Musick/Mary Lanning | |||
| Nebraska Public Employees Retirement Systems | 01/30/13 | Cavanaugh MacDonald Consulting LLC | 03/27/13 | 4171Z1 | Mary Lanning | |||
| Software as a Service for Contract Performance Management | 01/10/13 | Results Scorecard, LLC | 03/27/13 | 4170Z1 | Robert Thompson | |||
| Full-Risk Capitated Rate Medicaid Managed Care Program for Mental Health and Substance Use Disorder Services with the Nebraska Department of Health and Human Services, Division of Medicaid and Long-Term Care | 01/29/13 | Magellan Behavioral Health of Nebraska, Inc. | 01/29/13 | 4166Z1 | Ruth Gray | |||
| On-Site Secure Document Shredding | 12/19/12 | Shredding Solutions, Inc. | 01/11/13 | 4148Z1 | Robert Thompson | |||
| Third Party Short-Term Vehicle Rental | Pending | Pending | 01/23/13 | 4141Z1 | Robert Thompson | |||
| Performance Based Methods Training | 12/04/12 | Results Leadership Group LLC | 02/28/12 | 4135Z1 | Robert Thompson | |||
| Benefit Consulting Services | 12/06/12 | AON Consulting, Inc. (branded as AON Hewitt) | 12/06/12 | 4132Z1 | Mary Lanning/Michelle Musick | |||
| Services, Technical Solutions and Operational Support for the State of Nebraska Health Insurance Exchange to be administered by the Nebraska Department of Insurance | 11/27/12 | All Bids Rejected | 11/27/12 | 4119Z1 | Mary Lanning/Michelle Musick | |||
| Cleaning/Housekeeping Service for Camp Ashland Training Site | 09/19/12 | Midwest Maintenance | 09/28/12 | 4098Z1 | Robert Thompson | |||
| Eligibility Verification for Medicaid and Children's Health Insurance Program (CHIP) Benefits as part of the Payment Error Rate Measurement (PERM) | 11/20/12 | The Rushmore Group LLC | 01/29/13 | 4096Z1 | Ruth Gray | |||
| Laboratory Waste Packaging, Handling, Transportation and Disposal Services | 10/15/12 | EQ-The Environmental Quality Company | 10/24/12 | 4085Z1 | Ruth Gray | |||
| Cross-System Analysis | 10/05/12 | Public Consulting Group, Inc. | 10/22/12 | 4081Z1 | Mary Lanning | |||
| Strategic Planning Assistance | 10/24/12 | All Bids Rejected | 10/24/12 | 4079Z1 | Mary Lanning | |||
| Beatrice State Developmental Center (BSDC) campus cabling redistribution | 08/01/12 | CableGuyz | 08/23/12 | 4059Z1 | Robert Thompson | |||
| Assessment Focusing on Three Aspects of the Child Welfare Services Provided by the Division of Children and Family Services | 08/03/12 | Center for the Support of Families | 08/21/12 | 4058Z1 | Mary Lanning | |||
| Further Processing of USDA Bulk Turkey | 02/15/13 | All Bids Rejected | 09/12/12 | 4051Z1 | Robert Thompson | |||
| Further Processing of USDA Bulk Veg Oil & Tomato Paste | 9/24/12 | Mrs Clarks Foods | 10/17/12 | 4052Z1 | Robert Thompson | |||
| Further Processing of USDA Bulk Eggs | 03/04/13 | Cargill Kitchen Solutions, Café Favorites, and Michael Foods Inc. | 06/10/13 | 4045Z1 | Robert Thompson | |||
| Further Processing of USDA Bulk Peanut Butter | 11/13/12 | Smucker Foodservice, Inc. | 01/07/13 | 4046Z1 | Robert Thompson | |||
| Further Processing of USDA Bulk Pork | 11/09/12 | JTM Provisions CO Inc | 11/09/12 | 4040Z1 | Robert Thompson | |||
| Plan for the Statewide Automated Child Welfare Information System as Described in Section 4 of Nebraska Legislature Bill 1160 | 07/20/12 | UMMEL Group International Inc. | 08/09/12 | 4039Z1 | Mary Lanning | |||
| Medicaid Recovery Audit Contractor (RAC) Services | 10/11/12 | Health Management Systems, Inc. | 10/11/12 | 4037Z1 | Mary Lanning | |||
| Further Processing of USDA Bulk Beef | 02/19/13 | American Foods Group/American Prepared Foods and JTM Provisions Co Inc | 04/01/13 | 4033Z1 | Robert Thompson | |||
| Wireless Equipment and Services | 07/17/12 | Multiple Vendors | 09/17/12 | 4013Z1 | Mary Lanning & Kate Severin | |||
| Stop Loss Insurance Coverage for the State of Nebraska Group Medical Insurance and Pharmacy Plans | 06/19/12 | United Healthcare Inc | 01/04/13 | 3998Z1 | Conne Heinrichs & Michelle Musick | |||
| Organization, Communication, Training and Leadership for Nebraska's Tobacco Prevention Youth Empowerment Movement | 06/22/12 | Snitily Carr | 07/10/12 | 3981Z1 | Mary Lanning |
|||
| Software as a Service for Identifying Sales and Use Tax Rates and Jurisdictions for Public Access | 08/21/12 | Avalara, Inc. | 10/04/12 | 3976Z1 | Ruth Gray | |||
| Administrative and Support Services for the State of Nebraska Employee Health Care Benefit Plans | 02/15/12 | UnitedHealthcare | 03/13/12 | 3822Z1 | Mary Lanning | |||
| REQUEST FOR INFORMATION - STATE PURCHASING PROCESSED | ||||||
| Description of Service | Opening Date | Last Updated | Solicitation Number | Buyer | ||
| Full Risk Capitated Rate Managed Care Program For Mental Health And Substance Abuse Services | 06/01/12 | 06/01/12 | MH/SA 12 (Supplemental) | Ruth Gray | ||
Gathering Information to Provide Options in Order to Bring Nebraska Medicaid Provider Screening and Enrollment Activities in Compliance with the new Affordable Care Act Requirements. |
08/13/12 | DHHS-MLTC455E | Ruth Gray | |||
| Software System for EMS & Trauma | 01/04/13 | 01/04/13 | RFI EMS/Trauma 1 | Michelle Musick/ Ruth Gray | ||
| OCIO-LiDAR | 05/02/13 | 05/02/13 | OCIO-LiDAR | Julie Hopp | ||
|
REQUEST FOR PROPOSALS - STATE AGENCY
PROCESSED CURRENT BID OPPORTUNITIES |
|||||||
| Description of Service | Opening Date |
Last Updated |
Solicitation Number |
Agency | |||
|---|---|---|---|---|---|---|---|
| Kitchen Hood Stack Cleaning | 06/26/13 | 05/29/13 | 68551 O3 | Nebraska Department of Correctional Services | |||
| Used Cooking Grease Disposal for NDCS Facilities | 07/02/13 | 06/14/13 | 68607 O3 | Nebraska Department of Correctional Services | |||
| Every Woman Matters Program | 07/08/13 | 06/17/13 | 68509 O3 | Department of Health and Human Services | |||
|
REQUEST FOR PROPOSALS -
STATE AGENCY
PROCESSED PROPOSALS THAT HAVE OPENED |
||||||||
| A letter of intent to award issued does not indicate that a contract has been signed and issued to a vendor. The State of Nebraska assumes no responsibility for vendors providing services for which a signed contract has not been issued. | ||||||||
| Description of Service | Letter of Intent To Award Issued | Last Updated |
Solicitation Number |
Agency | ||||
| Date | Vendor(s) | |||||||
| Removal and Disposal of Used Cooking Grease | Pending | Pending | 05/16/13 | 67989 O3 | Nebraska Department of Correctional Services | |||
| Vending Services | 05/10/13 | VVS Inc. Canteen | 05/10/13 | 67558 O3 | Nebraska Department of Correctional Services | |||
| Audit and Program Review Services of 8 Community Action Committee Sub Grantees for American Reinvestment and Recovery Act Close out of the Weatherization Assistance Program | Pending | Pending | 02/27/13 | 66236 O3 | Nebraska Energy Office | |||
| Sex Offender Treatment | Pending | Pending | 02/22/13 | 65840 Z6 | Nebraska Department of Correctional Services | |||
| Provide and operate a computerized information system to support the administration, record keeping and reporting for state student assessment | 03/06/13 | Data Recognition Corporation | 03/06/13 | NDE-12-449-01 | Nebraska Department of Education | |||
| Fire Alarm Inspection and Testing Services for Various Locations and Facilities | Pending | Pending | 12/26/12 | 65331 O3 | Nebraska Department of Correctional Services | |||
| Pick Up and Disposal of Infectious Waste | Pending | Pending | 10/25/12 | 64690(O3) | Nebraska Department of Correctional Services | |||
| Services to include but not be limited to the development, preparation, and validation of insurance producer examination questions, administration and maintenance of insurance producer examinations, and certain additional administrative services | 11/14/12 | Prometric | 11/14/12 | 12-0100 | Nebraska Department of Insurance | |||
| REQUEST FOR INFORMATION - AGENCY PROCESSED | |||||
| Description | Opening Date |
Last Updated |
Solicitation Number |
Agency | |
| REQUEST FOR QUALIFICATION - AGENCY PROCESSED | |||||
| Description | Opening Date |
Last Updated |
Solicitation Number |
Agency | |
| Gathering information to assist the Executive Director of the Commission in the selection and appointment of a qualified attorney to serve as the Nebraska Public Advocate | 09/10/12 | 08/24/12 | RFQ 3101 | Public Service Commission | |
BID OPPORTUNITIES PROCESSED BY STATE PURCHASING:
BID OPPORTUNITIES PROCESSED BY STATE AGENCIES:
*All attachments are in Adobe Acrobat PDF format unless
otherwise specified. Download
the free Acrobat Reader to view these files.
*Some electronic versions are
in Excel.
Download
the free Excel 2003 Viewer to view these files.
|
|